Scope of the esophagus, stomach and duodenum without biopsy. Commercial negotiated rates by hospital and market, next to Medicare for the same code.
Open the interactive explorerAll operations
110 hospitals in 36 markets. National Medicare rate $927, surgery center $498.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 4 | — | — | — | $3,320–$3,453 |
| Austin TX | 2 | — | — | — | $909–$3,490 |
| Boston MA | 7 | $1,254 | $1,268 | $1,430 | $1,240–$1,453 |
| California (statewide) | 1 | — | — | — | $7,068–$7,068 |
| Chicago IL | 7 | $2,320 | $2,858 | $3,827 | $1,238–$4,955 |
| Cleveland OH | 5 | $2,744 | $2,762 | $2,794 | $2,525–$2,860 |
| Dallas-Fort Worth TX | 4 | — | — | — | $2,808–$3,616 |
| Denver CO | 7 | $1,974 | $2,944 | $2,990 | $1,441–$3,052 |
| Detroit MI | 7 | $836 | $1,131 | $1,131 | $722–$5,085 |
| Georgia (statewide) | 1 | — | — | — | $3,590–$3,590 |
| Houston TX | 1 | — | — | — | $2,052–$2,052 |
| Illinois (statewide) | 1 | — | — | — | $1,136–$1,136 |
| Indianapolis IN | 1 | — | — | — | $1,454–$1,454 |
| Kansas (statewide) | 1 | — | — | — | $2,472–$2,472 |
| Las Vegas NV | 2 | — | — | — | $1,718–$1,991 |
| Los Angeles CA | 1 | — | — | — | $3,412–$3,412 |
| Miami-Fort Lauderdale FL | 2 | — | — | — | $1,512–$1,914 |
| Minneapolis-St. Paul MN | 2 | — | — | — | $1,491–$1,913 |
| Nashville TN | 4 | — | — | — | $928–$2,371 |
| New York (statewide) | 1 | — | — | — | $5,171–$5,171 |
| New York City | 2 | — | — | — | $1,266–$7,334 |
| Ohio (statewide) | 1 | — | — | — | $2,270–$2,270 |
| Philadelphia PA | 5 | $2,299 | $3,415 | $5,292 | $2,196–$6,185 |
| Phoenix AZ | 3 | — | — | — | $2,242–$2,421 |
| Pittsburgh PA | 1 | — | — | — | $3,276–$3,276 |
| Portland OR | 6 | $4,832 | $4,832 | $4,994 | $4,832–$5,048 |
| Richmond VA | 2 | — | — | — | $3,534–$3,534 |
| Salt Lake City UT | 3 | — | — | — | $1,471–$1,589 |
| San Antonio TX | 1 | — | — | — | $1,934–$1,934 |
| San Diego CA | 1 | — | — | — | $1,167–$1,167 |
| San Francisco Bay Area CA | 2 | — | — | — | $8,228–$8,438 |
| Seattle-Tacoma WA | 6 | $3,282 | $3,292 | $3,366 | $2,770–$3,387 |
| St. Louis MO | 7 | $1,820 | $1,925 | $2,310 | $1,349–$3,209 |
| Tampa FL | 2 | — | — | — | $978–$2,190 |
| Washington DC | 6 | $2,279 | $2,601 | $2,716 | $2,044–$2,736 |
| Wisconsin (statewide) | 1 | — | — | — | $2,183–$2,183 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| Trinity Health Oakland Hospital | Detroit MI | $722 | 0.8× | 16 | 2026-03-31 |
| Mclaren Port Huron | Detroit MI | $789 | 0.9× | 1 | 2025-12-31 |
| Henry Ford Health Rochester Hospital | Detroit MI | $884 | 1.0× | 2 | 2026-01-01 |
| Ascension Seton Medical Center Austin | Austin TX | $909 | 1.0× | 3 | 2026-01-01 |
| Vanderbilt University Medical Center | Nashville TN | $928 | 1.1× | 8 | 2025-10-01 |
| Morton Plant Hospital | Tampa FL | $978 | 1.0× | 1 | 2026-01-01 |
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $1,131 | 1.3× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $1,131 | 1.3× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $1,131 | 1.3× | 1 | 2026-05-01 |
| Sarah Bush Lincoln Health Center | Illinois (statewide) | $1,136 | 1.2× | 2 | 2026-06-03 |
| Scripps Green Hospital | San Diego CA | $1,167 | 1.0× | 1 | 2026-03-30 |
| Ascension Saint Thomas Rutherford | Nashville TN | $1,237 | 1.4× | 2 | 2026-01-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $1,238 | 1.3× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $1,240 | 1.1× | 3 | 2026-04-01 |
| New England Baptist Hospital | Boston MA | $1,252 | 1.1× | 4 | 2026-04-01 |
| Anna Jaques Hospital | Boston MA | $1,257 | 1.2× | 5 | 2026-04-01 |
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $1,257 | 1.4× | 3 | 2026-01-01 |
| Montefiore Medical Center | New York City | $1,266 | 1.1× | 9 | 2026-04-01 |
| Winchester Hospital | Boston MA | $1,268 | 1.2× | 4 | 2026-04-01 |
| Mercy Hospital South | St. Louis MO | $1,349 | 1.5× | 1 | 2026-06-10 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $1,412 | 1.3× | 3 | 2026-04-01 |
| Adventhealth Porter | Denver CO | $1,441 | 1.5× | 4 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $1,441 | 1.5× | 4 | 2026-04-01 |
| Beth Israel Deaconess Medical Center | Boston MA | $1,448 | 1.3× | 3 | 2026-04-01 |
| Beverly Hospital Corporation | Boston MA | $1,453 | 1.3× | 5 | 2026-04-01 |
| Hendricks Regional Health | Indianapolis IN | $1,454 | 1.5× | 1 | 2026-05-20 |
| Mckay-Dee Hospital | Salt Lake City UT | $1,471 | 1.6× | 1 | 2026-08-05 |
| Park Nicollet Methodist Hospital | Minneapolis-St. Paul MN | $1,491 | 1.6× | 4 | 2026-03-31 |
| Mount Sinai Medical Center Of Florida, Inc | Miami-Fort Lauderdale FL | $1,512 | 1.6× | 5 | 2026-03-13 |
| Intermountain Health Utah Valley Hospital | Salt Lake City UT | $1,589 | 1.7× | 1 | 2026-08-05 |
| Lds Hospital | Salt Lake City UT | $1,589 | 1.7× | 1 | 2026-08-05 |
| Mercy Hospital St Louis | St. Louis MO | $1,715 | 1.9× | 1 | 2026-06-04 |
| Henderson Hospital | Las Vegas NV | $1,718 | 1.8× | 4 | 2026-09-01 |
| Lakeview Memorial Hospital | Minneapolis-St. Paul MN | $1,913 | 2.0× | 4 | 2026-03-31 |
| Cleveland Clinic Hospital | Miami-Fort Lauderdale FL | $1,914 | 2.0× | 3 | 2026-06-15 |
| Barnes-Jewish West County Hospital | St. Louis MO | $1,925 | 2.1× | 5 | 2025-12-15 |
| Barnes-Jewish St Peters Hospital | St. Louis MO | $1,925 | 2.1× | 5 | 2025-12-15 |
| Methodist Hospital | San Antonio TX | $1,934 | 2.1× | 5 | 2026-09-01 |
| University Medical Center of Southern Nevada | Las Vegas NV | $1,991 | 2.1× | 7 | 2026-07-01 |
| Medstar Georgetown University Hospital | Washington DC | $2,044 | 1.9× | 4 | 2026-04-01 |
| Houston Methodist Hospital | Houston TX | $2,052 | 2.3× | 6 | 2026-04-01 |
| Endeavor Health Edward Hospital | Chicago IL | $2,089 | 2.1× | 2 | 2026-04-01 |
| Orthopaedic Hospital Of Wisconsin | Wisconsin (statewide) | $2,183 | 2.4× | 3 | 2026-01-01 |
| Tampa General Hospital | Tampa FL | $2,190 | 2.3× | 3 | 2026-04-01 |
| Missouri Baptist Medical Center | St. Louis MO | $2,196 | 2.4× | 5 | 2025-12-15 |
| Riddle Memorial Hospital | Philadelphia PA | $2,196 | 2.4× | 2 | 2026-04-01 |
| George Washington Univ Hospital | Washington DC | $2,210 | 2.1× | 3 | 2026-09-01 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $2,242 | 2.3× | 4 | 2026-04-01 |
| Bethesda North | Ohio (statewide) | $2,270 | 2.6× | 4 | 2026-04-01 |
| Bryn Mawr Hospital | Philadelphia PA | $2,299 | 2.5× | 2 | 2026-04-01 |
| TriStar StoneCrest Medical Center | Nashville TN | $2,371 | 2.7× | 5 | 2026-09-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $2,421 | 2.5× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $2,421 | 2.5× | 5 | 2026-04-01 |
| Mercy Hospital Jefferson | St. Louis MO | $2,423 | 2.7× | 1 | 2026-06-10 |
| Menorah Medical Center | Kansas (statewide) | $2,472 | 2.9× | 5 | 2026-09-01 |
| Inova Alexandria Hospital | Washington DC | $2,486 | 2.6× | 5 | 2026-04-01 |
| UCHealth University of Colorado Hospital | Denver CO | $2,507 | 2.6× | 3 | 2025-11-01 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $2,525 | 2.9× | 3 | 2026-07-14 |
| Endeavor Health Evanston Hospital | Chicago IL | $2,550 | 2.6× | 3 | 2026-04-01 |
| Reston Hospital Center | Washington DC | $2,716 | 2.9× | 4 | 2026-09-01 |
| Stonesprings Hospital Center | Washington DC | $2,716 | 2.9× | 4 | 2026-09-01 |
| Medstar Washington Hospital Center | Washington DC | $2,736 | 2.5× | 1 | 2026-04-01 |
| Medina Hospital | Cleveland OH | $2,744 | 3.2× | 4 | 2026-06-15 |
| Cleveland Clinic (main campus) | Cleveland OH | $2,762 | 3.2× | 4 | 2026-06-16 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $2,770 | 2.6× | 5 | 2026-04-01 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $2,794 | 3.3× | 3 | 2026-06-15 |
| Medical City Plano | Dallas-Fort Worth TX | $2,808 | 3.1× | 5 | 2026-09-01 |
| Baylor University Medical Center | Dallas-Fort Worth TX | $2,850 | 3.1× | 3 | 2026-06-29 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $2,858 | 2.9× | 2 | 2026-04-01 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $2,860 | 3.3× | 3 | 2026-06-15 |
| HCA HealthONE Swedish | Denver CO | $2,944 | 3.1× | 4 | 2026-09-01 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $2,944 | 3.1× | 4 | 2026-09-01 |
| HCA HealthONE Sky Ridge | Denver CO | $3,036 | 3.2× | 4 | 2026-09-01 |
| Hca Healthone Rose | Denver CO | $3,052 | 3.2× | 4 | 2026-09-01 |
| Barnes Jewish Hospital | St. Louis MO | $3,209 | 3.5× | 5 | 2025-12-15 |
| Upmc Presbyterian Shadyside | Pittsburgh PA | $3,276 | 3.7× | 1 | 2026-03-06 |
| St Clare Hospital | Seattle-Tacoma WA | $3,282 | 3.1× | 7 | 2026-02-28 |
| St Anthony Hospital | Seattle-Tacoma WA | $3,282 | 3.1× | 7 | 2026-02-28 |
| Swedish Medical Center | Seattle-Tacoma WA | $3,303 | 3.1× | 5 | 2026-04-01 |
| Emory University Hospital | Atlanta GA | $3,320 | 3.6× | 6 | 2026-04-01 |
| Multicare Good Samaritan Hospital | Seattle-Tacoma WA | $3,387 | 3.2× | 7 | 2026-08-27 |
| Tacoma General Allenmore Hospital | Seattle-Tacoma WA | $3,387 | 3.2× | 7 | 2026-08-27 |
| Keck Hospital Of Usc | Los Angeles CA | $3,412 | 2.9× | 5 | 2026-04-01 |
| Inspira Medical Center Mullica Hill | Philadelphia PA | $3,415 | 3.4× | 5 | 2026-03-24 |
| Piedmont Atlanta Hospital | Atlanta GA | $3,453 | 3.8× | 6 | 2026-07-01 |
| Piedmont Fayette Hospital | Atlanta GA | $3,453 | 3.8× | 6 | 2026-07-01 |
| Piedmont Newnan Hospital | Atlanta GA | $3,453 | 3.8× | 6 | 2026-07-01 |
| Rush University Medical Center | Chicago IL | $3,459 | 3.6× | 2 | 2026-09-25 |
| St David's Medical Center | Austin TX | $3,490 | 3.8× | 5 | 2026-09-01 |
| Medical City Mckinney | Dallas-Fort Worth TX | $3,522 | 3.9× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $3,534 | 4.0× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital | Richmond VA | $3,534 | 4.0× | 4 | 2026-09-01 |
| Emory Houston Hospital Warner Robins | Georgia (statewide) | $3,590 | 4.5× | 3 | 2026-04-01 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $3,616 | 4.0× | 2 | 2026-04-21 |
| University of Chicago Medical Center | Chicago IL | $4,195 | 4.3× | 2 | 2026-04-01 |
| Legacy Emanuel Medical Center | Portland OR | $4,832 | 4.8× | 5 | 2026-04-01 |
| Legacy Good Samaritan Medical Center | Portland OR | $4,832 | 4.8× | 5 | 2026-04-01 |
| Legacy Mount Hood Medical Center | Portland OR | $4,832 | 4.8× | 5 | 2026-04-01 |
| Legacy Meridian Park Medical Center | Portland OR | $4,832 | 4.8× | 5 | 2026-04-01 |
| Loyola University Medical Center | Chicago IL | $4,955 | 5.1× | 1 | 2026-03-31 |
| Providence St Vincent Medical Center | Portland OR | $5,048 | 5.0× | 2 | 2026-04-01 |
| Providence Portland Medical Center | Portland OR | $5,048 | 5.0× | 2 | 2026-04-01 |
| Harper University Hospital | Detroit MI | $5,085 | 5.6× | 1 | 2026-09-02 |
| Stony Brook University Hospital | New York (statewide) | $5,171 | 4.6× | 5 | 2026-06-10 |
| Thomas Jefferson University Hospital | Philadelphia PA | $5,292 | 5.7× | 4 | 2026-09-15 |
| Jefferson Stratford Hospital | Philadelphia PA | $6,185 | 6.1× | 3 | 2026-09-15 |
| Los Robles Hospital & Medical Center | California (statewide) | $7,068 | 6.1× | 4 | 2026-09-01 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) | New York City | $7,334 | 6.5× | 7 | 2026-01-01 |
| John Muir Medical Center - Walnut Creek Campus | San Francisco Bay Area CA | $8,228 | 6.4× | 3 | 2026-03-23 |
| John Muir Medical Center - Concord Campus | San Francisco Bay Area CA | $8,438 | 6.6× | 4 | 2026-03-23 |
Across 110 hospitals in 36 metro areas that post a usable dollar rate, the median commercial rate for CPT 43235, hospital outpatient is $2,479, 2.6× the same hospital's local Medicare base rate. The middle half of hospitals runs $1,496 to $3,406. Figures are each hospital's median across insurers, from its federal price-transparency file.
Medicare's national hospital outpatient rate for CPT 43235 is $927 and its surgery-center rate is $498, before local wage adjustment.
Lowest medians: Trinity Health Oakland Hospital ($722), Mclaren Port Huron ($789), Henry Ford Health Rochester Hospital ($884). Highest: John Muir Medical Center - Concord Campus ($8,438), John Muir Medical Center - Walnut Creek Campus ($8,228), NYU Langone Hospitals (Orthopedic Hospital + Tisch files) ($7,334). Coverage is limited to the markets listed on this page.