Posted commercial rates at 8 Illinois hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Sarah Bush Lincoln Health Center Mattoon | $1,136 | 1.2× | 2 | 2026-06-03 |
| Endeavor Health Northwest Community Hospital Arlington Heights | $1,238 | 1.3× | 3 | 2026-04-01 |
| Endeavor Health Edward Hospital Naperville | $2,089 | 2.1× | 2 | 2026-04-01 |
| Endeavor Health Evanston Hospital Evanston | $2,550 | 2.6× | 3 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $2,858 | 2.9× | 2 | 2026-04-01 |
| Rush University Medical Center Chicago | $3,459 | 3.6× | 2 | 2026-09-25 |
| University of Chicago Medical Center Chicago | $4,195 | 4.3× | 2 | 2026-04-01 |
| Loyola University Medical Center Maywood | $4,955 | 5.1× | 1 | 2026-03-31 |
8 Illinois hospitals post usable commercial rates for upper endoscopy (egd), diagnostic in their federal price-transparency files. For CPT 43235, hospital outpatient, the median across 8 hospitals is $2,704, 2.8× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.