Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Corewell Health Beaumont Grosse Pointe Hospital median $3,001 · local Medicare $3,901 · file 2026-05-01 | |||
| Cigna | $3,001 | 0.8× | 1 |
| Corewell Health William Beaumont University Hospit median $3,001 · local Medicare $3,901 · file 2026-05-01 | |||
| Cigna | $3,001 | 0.8× | 1 |
| Corewell Health Beaumont Troy Hospital median $3,001 · local Medicare $3,901 · file 2026-05-01 | |||
| Cigna | $3,001 | 0.8× | 1 |
| Trinity Health Oakland Hospital median $3,398 · local Medicare $3,901 · file 2026-03-31 | |||
| BCBS (other) | $3,398 | 0.9× | 1 |
| BCBS AZ | $3,398 | 0.9× | 1 |
| BCBS MN | $3,398 | 0.9× | 1 |
| BCBS Michigan | $3,398 | 0.9× | 29 |
| BCBS NC | $3,398 | 0.9× | 1 |
| BCBS TN | $3,398 | 0.9× | 1 |
| CareFirst BCBS | $3,398 | 0.9× | 2 |
| Elevance/Anthem/Empire | $3,398 | 0.9× | 13 |
| Excellus BCBS | $3,398 | 0.9× | 1 |
| Highmark BCBS | $3,398 | 0.9× | 5 |
| Horizon BCBS NJ | $3,398 | 0.9× | 1 |
| Independence Blue Cross | $3,398 | 0.9× | 1 |
| Kaiser Permanente | $3,398 | 0.9× | 1 |
| Premera Blue Cross | $3,398 | 0.9× | 2 |
| Regence BlueShield | $3,398 | 0.9× | 4 |
| Wellmark BCBS | $3,398 | 0.9× | 2 |
| Henry Ford Health Rochester Hospital median $4,001 · local Medicare $3,901 · file 2026-01-01 | |||
| BCBS Michigan | $4,001 | 1.0× | 4 |
| Harper University Hospital median $5,812 · local Medicare $3,901 · file 2026-09-02 | |||
| UnitedHealthcare | $5,812 | 1.5× | 1 |
6 Detroit MI hospitals post usable commercial rates for CPT 38525, hospital outpatient. The median across hospitals is $3,200; hospital medians range from $3,001 to $5,812. Your cost depends on your plan's deductible and coinsurance.